TELANGANA SAMAGRA SHIKSHA Internal Audit Schedule for F.Y.2024-25
Internal Audit Schedule Dates of SMCs, CRCs, URSs/URHs, MRCs, KGBVs, TGMS (Girls Hostels) for TSS for the F.Y 2024-2025
Head Masters of all schools to keep the records ready and produce them before the Audit Party as per the Schedule Audit Date.
Checklist for KGBVs/TGMS/Girls Hostel/URSs/URHs
- Cash Book
- Vouchers with Bills (Originals Only)
- PFMS Generated Print Payment Advice copy (One Copy)
- PPA Register
- Budget Watch Register (01.04.2024 to 31.03.2025)
- Stock Registers
- Student Attendance Register
- Receipts and Payments statement (In priscribed format) (Three Copies)
- Print Payment Advice ( PPA ) Annexure for the period from 01.04.2024 to 31.03.2025 (Three Copies)
- Per Capita Register
- PFMS-SNA Bank Statement from 1.04.2024 to 30.04.2025) (Three Copies)
- Advance Register
- Fund/Budget received Proceeding Copies
- Uniforms received and Distribution Register
- Supporting Documents for Expenditure met from Unspent Balance
- Fixed Assets Register
- Evidence of payments made form personal accounts regarding the ss funds transferred from SDU sna ac to personal ac
- No fo students eligible for BDT and No of students received DBT
Checklist for SMCs/CRCs/MRCs
- Cash Book
- Vouchers with Bills (Originals only)
- PFMS Generated Print Payment Advice copy (One Copy)
- PPA Register
- Budget Watch Register (01.04.2024 to 31.03.2025)
- Resolutions made for utilisation of Funds
- Stock Register
- Receipts and Payments statement (In prescribed format) (Three Copies)
- Print Payment Advice ( PPA ) Annexure for the period from 01.04.2024 to 31.03.2025 (Three Copies)
- PFMS-SNA Bank Statement from 01.04.2024 to 30.04.2025) (Three Copies)
- Civil works/M. Book’s/ Contract agreement/ Deductions Details
- Uniforms received and distribution Register
- Utilization Certificates
- Fund/Budget received Proceeding Copies
- Photo Xerox Copies for any Civil Works
- Fixed Assets Register
- Evidence of payments made form personal accounts regarding the ss funds transferred from SDU sna ac to personal ac
Checklist for PMSHRI FUNDS
- Cash Book
- Vouchers with Bills (Originals Only)
- PPA Register
- Budget Watch Register (01.04.2024 to 31.03.2025)
- PFMS Generated Print Payment Advice copy (One Copy)
- Resolutions made for utilisation of Funds
- Utilization Certificate
- SNA Bank Statement from 01.04.2024 to 30.04.2025
- Receipts and Payments statement (In prescribed format) (Three Copies)
- Print Payment Advice ( PPA ) Annexure for the period from 01.04.2024 to 31.03.2025 (Three Copies)
- Fund/Budget received Proceeding Copies
- Civil works/M. Book’s/ Contract agreement/ Deductions Details
- Uniforms received and Distribution Register
- Photo Xerox Copies for any Civil Works
- Fixed Assets Register
- Stock Register
- Evidence of payments made form personal accounts regarding the ss funds transferred from SDU sna ac to personal ac
R.B.ASSOCIATES, CHARTERED ACCOUNTANTS ( Internal Audit) | ||||||||
---|---|---|---|---|---|---|---|---|
Schedule Dates for Internal Audit of TSS 33 DPOs and SDUs for the F.Y.2024-2025 | ||||||||
Sl.No | District Name | SDU's | KGVBS | TSMS | URS | Total | Date of Audit | Name of the Audit Staff |
SPO OFFICE | ||||||||
I. | A-Team | |||||||
1 | Siddipet | 1051 | 23 | 12 | 1 | 1087 | 22.07.2025 to 23.07.2025 | M.Venkatesh, M.Srimannarayana, M .Suresh Babu , P.Venkat, R.Sai Swaroop,B.Naveen Reddy,M.Sivaprasad & A.Jaivanth |
2 | Medak | 984 | 19 | 5 | 1 | 1009 | 24.07.2025 to 25.07.2025 | |
3 | Sangareddy | 1388 | 22 | 3 | 1 | 1414 | 26.07.2025 to 29.07.2025 | |
4 | Mahabubnagar | 881 | 15 | 1 | 1 | 898 | 30.07.2025 to 31.07.2025 | |
5 | Narayanapet | 514 | 11 | 2 | 527 | 01.08.2025 | ||
6 | Wanaparthi | 571 | 15 | 3 | 1 | 590 | 02.08.2025 | |
7 | Jogulamba Gadwal | 516 | 12 | 0 | 1 | 529 | 04.08.2025 | |
8 | Nagarkurnool | 917 | 20 | 2 | 1 | 940 | 05.08.2025 to 06.08.2025 | |
9 | Medchal | 562 | 0 | 0 | 1 | 563 | 7.08.2025 | |
10 | Ranga Reddy | 1401 | 20 | 8 | 0 | 1429 | 11.08.2025 to 13.08.2025 | |
11 | Vikarabad | 1132 | 19 | 6 | 1 | 1158 | 17.08.2025 to 18.08.2025 | |
Total | 9917 | 176 | 42 | 9 | 10144 | |||
II. | B-Team | |||||||
1 | Kamareddy | 1082 | 19 | 6 | 1 | 1108 | 22.07.2025 to 23.07.2025 | T.Satyanarayana, R.B.Chary,Ch.Saibaba.P.Prasana & Ch.Charankumar,G.Amarnath , K.Srinivas,B.Sivakumar,Puli.Venkat |
2 | Nizamabad | 1290 | 27 | 9 | 1 | 1327 | 24.07.2025 to 26.07.2025 | |
3 | Yadadri Bhonagiri | 750 | 11 | 7 | 1 | 769 | 28.07.2025 | |
4 | Nalgonda | 1383 | 27 | 17 | 1 | 1428 | 29.07.2025 to 31.08.2025 | |
5 | Suryapet | 1008 | 18 | 9 | 1 | 1036 | 01.08.2025 to 02.08.2025 | |
6 | Bhadradri Kothagudem | 1499 | 14 | 0 | 1 | 1514 | 04.08.2025 to 05.08.2025 | |
7 | Khammam | 1324 | 14 | 2 | 1 | 1341 | 06.08.2025 to 07.08.2025 | |
8 | Adilabad | 1316 | 18 | 6 | 1 | 1341 | 11.08.2025 to 13.08.2025 | |
9 | Nirmal | 837 | 18 | 1 | 1 | 857 | 17.08.2025 to 18.08.2025 | |
10 | Mancherial | 851 | 18 | 4 | 1 | 874 | 19.08.2025 to 20.08.2025 | |
11 | Komram bheem Asifabad | 1150 | 15 | 2 | 1 | 1168 | 21.08.2025 to 22.08.2025 | |
Total | 12490 | 199 | 63 | 11 | 12763 | |||
III. | C-Team | |||||||
1 | Karimnagar | 692 | 14 | 11 | 1 | 718 | 22.07.2025 to 23.07.2025 | P.Kishore Babu, S.Haribabu, G.V.Krishna, G.Chaithanya, B.Bharath Varma, V.Laxmaiah, S.Sandeep Sagar |
2 | Jagitial | 831 | 16 | 13 | 0 | 860 | 24.07.2025 to 25.07.2025 | |
3 | Peddapalli | 585 | 10 | 7 | 1 | 603 | 26.07.2025 to 28.07.2025 | |
4 | Rajanna Sirisilla | 539 | 13 | 7 | 1 | 560 | 29.07.2025 | |
5 | Mahabubabad | 971 | 16 | 7 | 0 | 994 | 30.07.2025 to 31.08.2025 | |
6 | Mulugu | 488 | 9 | 3 | 0 | 500 | 01.08.2025 | |
7 | Jayashankar bhupalpally | 463 | 11 | 5 | 1 | 480 | 02.08.2025 | |
8 | Warangal | 614 | 10 | 6 | 1 | 631 | 04.08.2025 to 05.08.2025 | |
9 | Hanmakonda | 544 | 9 | 3 | 1 | 557 | 06.08.2025 | |
10 | Jangaon | 524 | 12 | 7 | 1 | 544 | 07.08.2025 | |
11 | Hyderabad | 787 | 0 | 0 | 1 | 788 | 11.08.2025 to 12.08.2025 | |
Total | 7038 | 120 | 69 | 8 | 7235 | |||
Grand Total | 29445 | 495 | 174 | 28 | 30142 |
Audit form | Download Link |
---|---|
Abstract of 33 Dist. DPO and SDUs Internal Audit Schedules Dates F.Y 2024-2025.pdf | Download |
Audit Letter & Check List 33 Districts.pdf | Download |
SMC R&P FY 2024-25.pdf | Download |
SMC PPA | Download |
CRC R&P FY 2024-25.pdf | Download |
CRC PPA.pdf | Download |
MRC R&P FY 2024-25.pdf | Download |
MRC PPA | Download |
PM SHRI FY 2024-25.pdf | Download |
PM SHRI PPA | Download |
KGBV R&P FY 2024-25.pdf | Download |
KGBV PPA | Download |
TSMS - GH R&P FY 2024-25.pdf | Download |
TSMS - GH PPA | Download |
URS,URH R&P FY 2024-25.pdf | Download |
URS, URH PPA | Download |
Please Post a Comment