Sanction for 50% of Coposite School Grant and Sports & Physical Education Grant to the School management Committes (SMC) of Govt. & Local Body Schools, KGBV, Model School, Tribal Welfare schools, Sports Schools and Other State Govt. Schools for the Year 2024-25.
as per the Annual Work Plan and Budget 2024-25. The slab wise details of composite School Grant & Category wise details of Sports Grant are follows:
I. The Slab wise details of Composite School Grant :
| S. No | Enrolment Slab | Unit Cost | 
|---|---|---|
| 1 | 1 to 30 | 10,000 | 
| 2 | 31 to 100 | 25,000 | 
| 3 | 101 to 250 | 50,000 | 
| 4 | 251 to 1000 | 75,000 | 
| 3 | Above 1000 | 1,00,000 | 
II. The Category wise details of Sports Grant :
| S. No | School Category | Unit Cost | 
|---|---|---|
| 1 | Primary Schools | 5,000 | 
| 2 | Upper Primary Schools | 10,000 | 
| 3 | High Schools | 25,000 | 
Please Post a Comment